Lefty Kreh TiCr X

Model Butt
Diameter*
Blank @
Winding Check*
Tip-top
in 64ths*
Snake
Guide Sizes
Stipping
Guide Sizes
Blank
Weight
Price
4 Wt. 9' TiCr X Blank TF B04 90 4 TX .355 .331 4 12—16 1.6 oz $112.50
5 Wt. 9' TiCr X Blank TF B05 90 4 TX .380 .343 4 12—16 1.93 oz $112.50
6 Wt. 9' TiCr X Blank TF B06 90 4 TX .380 .345 4 12—16 2.06 oz $112.50
7 Wt. 9' TiCr X Blank TF B07 90 4 TX .380 .351 4.5 16—20 2.20 oz $124.95
8 Wt. 9' TiCr X Blank TF B08 90 4 TX .390 .355 4.5 16—20 2.48 oz $124.95
9 Wt. 9' TiCr X Blank TF B09 90 4 TX .480 .453 4.5 16—20 2.72 oz $124.95
10 Wt. 9' TiCr X Blank TF B10 90 4 TX .510 .457 4.5 16—20 2.99 oz $124.95
12 Wt. 9' TiCr X Blank TF B12 90 4 TX .510 .457 4.5 16—20 3.37 oz $124.95

TiCr X Component Kits

Model Description Price
TF B X1 TFO TiCr X Component Kit 4wt.-6wt. $49.95
TF B X2 TFO TiCr X Component Kit 7wt.-8wt. $52.50
TF B X3 TFO TiCr X Component Kit 9wt.-12wt. $62.50

Guide Spacing* = from tip-top end to center (top) of guide:
5 1/8 - 10 7/8 - 17 1/8 - 24 - 31 1/2 - 39 5/8 - 48 1/4 - 57 1/2 - 67 3/8 - 77 5/8

* = Factory Rod Specifications in Inches
† = Light #1/0-1/0-1-1-1-2-2-4
‡ = Light #1-1-2-2-2-4-4-4