Lefty Kreh TiCr

Model Butt
Diameter*
Blank @
Winding Check*
Tip-top
in 64ths*
Snake
Guide Sizes
Stipping
Guide Sizes
Blank
Weight
Price
4 Wt. 9' TiCr Blank TF B04 90 4 T .355 .331 4 12—16 1.60 oz $99.95
5 Wt. 9' TiCr Blank TF B05 90 4 T .380 .343 4 12—16 1.82 oz $99.95
6 Wt. 9' TiCr Blank TF B06 90 4 T .380 .345 4 12—16 1.92 oz $99.95
7 Wt. 9' TiCr Blank TF B07 90 4 T .380 .351 4.5 16—20 2.08 oz $104.95
8 Wt. 9' TiCr Blank TF B08 90 4 T .390 .355 4.5 16—20 2.12 oz $104.95
9 Wt. 9' TiCr Blank TF B09 90 4 T .480 .453 4.5 16—20 2.82 oz $114.95
10 Wt. 9' TiCr Blank TF B10 90 4 T .510 .457 4.5 16—20 3.01 oz $114.95

TiCr Component Kits

Model Description Price
TF B T1 TFO TiCr Component Kit 4wt.-6wt. $49.95
TF B T2 TFO TiCr Component Kit 7wt.-8wt. $52.50
TF B T3 TFO TiCr Component Kit 9wt.-10wt. $62.50

Guide Spacing* = from tip-top end to center (top) of guide:
5 1/8 - 10 7/8 - 17 1/8 - 24 - 31 1/2 - 39 5/8 - 48 1/4 - 57 1/2 - 67 3/8 - 77 5/8

* = Factory Rod Specifications in Inches
† = Light #1/0-1/0-1-1-1-2-2-4
‡ = Light #1-1-2-2-2-4-4-4