Axiom Series Rods

Model Butt
Diameter*
Blank @
Winding Check*
Tip-top
in 64ths*
Snake
Guide Sizes
Stipping
Guide Sizes
Blank
Weight
Price
4 Wt. 9' Axiom Blank TF B04 90 4 A .375 .330 4 12-16 2.13 oz $124.95
5 Wt. 9' Axiom Blank TF B05 90 4 A .380 .340 4 12-6 2.15 oz $124.95
6 Wt. 9' Axiom Blank TF B06 90 4 A .385 .340 4 12-16-20 2.26 oz $137.50
7 Wt. 9' Axiom Blank TF B07 90 4 A .385 .345 4.5 12-16-20 2.38 oz $137.50
8 Wt. 9' Axiom Blank TF B08 90 4 A .390 .350 4.5 12-16-20 2.42 oz $137.50
9 Wt. 9' Axiom Blank TF B09 90 4 A .480 .430 4.5 16-20-25 2.94 oz $137.50
10 Wt. 9' Axiom Blank TF B10 90 4 A .490 .440 4.5 16-20-25 3.10 oz $137.50

Axiom Component Kits

Model Description Price
TF B A1 TFO Axiom Component Kit 4wt.-5wt. $62.50
TF B A2 TFO Axiom Component Kit 6wt.-9wt. $68.94
TF B A3 TFO Axiom Component Kit 10wt. $68.94

Guide Spacing* = from tip-top end to center (top) of guide:
5 1/8 - 10 7/8 - 17 1/8 - 24 - 31 1/2 - 39 5/8 - 48 1/4 - 57 1/2 - 67 3/8 - 77 5/8

* = Factory Rod Specifications in Inches
† = Light #1/0-1/0-1-1-1-2-2-4
‡ = Light #1-1-2-2-2-4-4-4